NAME

SHOW_POOL_POOLS - sends back a list of pools handled by Pgpool-II.

SYNOPSIS

   SHOW POOL_POOLS
  

DESCRIPTION

SHOW POOL_POOLS sends back a list of pools handled by Pgpool-II
It has 17 columns:
 
•pool_pid is the PID of the displayed Pgpool-II process.
 
•start_time is the timestamp of when this process was launched.
 
•If child_life_time is set not 0, the time before process restarting is displayed.
 
 
•client_connection_count counts the number of times this process has been used by clients.
 
•pool_id is the pool identifier (should be between 0 and max_pool - 1)
 
•backend_id is the backend identifier (should be between 0 and the number of configured backends minus one)
 
•database is the database name for this process's pool id connection.
 
•username is the user name for this process's pool id connection.
 
•backend_connection_time is the creation time and date of the connection.
 
•client_connection_time is the date when a client last used this connection.
 
•client_disconnection_time is the date when a client last disconnected from this connection.
 
•client_idle_duration is the time (sec) that a client is in idle.
 
•If client_idle_limit is set not 0, the time before client disconnected is displayed.
 
 
•majorversion and minorversion are the protocol version numbers used in this connection.
 
•pool_counter counts the number of times this pool of connections (process) has been used by clients.
 
•pool_backendpid is the PID of the PostgreSQL process.
 
•pool_connected is true (1) if a frontend is currently using this backend.
 
•status is current status of this process. Possible values are:
 
•Execute command: Executing a command.
 
•Idle: The process is waiting for a new client command.
 
•Idle in transaction: The process is waiting for a new client command in a transaction.
 
•Wait for connection: The process is waiting for a new client connection.
 
It'll always return num_init_children * max_pool * number_of_backends lines. Here is an example session:
 
test=# show pool_pools;
 pool_pid |     start_time      | client_connection_count | pool_id | backend_id | database | username | backend_connection_time | client_connection_time | client_disconnection_time |         client_idle_duration         | majorversion | minorversion | pool_counter | pool_backendpid | pool_connected |       status
----------+---------------------+-------------------------+---------+------------+----------+----------+-------------------------+------------------------+---------------------------+--------------------------------------+--------------+--------------+--------------+-----------------+----------------+---------------------
 32641    | 2021-09-28 04:40:45 | 0                       | 0       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 0       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32641    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 0       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 0       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32642    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32643    | 2021-09-28 04:40:45 | 0                       | 0       | 0          | test     | kawamoto | 2021-09-28 04:40:48     | 2021-09-28 04:40:48    |                           | 41 (4:19 before client disconnected) | 3            | 0            | 1            | 32660           | 1              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 0       | 1          | test     | kawamoto | 2021-09-28 04:40:48     | 2021-09-28 04:40:48    |                           | 41 (4:19 before client disconnected) | 3            | 0            | 1            | 32661           | 1              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Idle
 32643    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Idle
 32644    | 2021-09-28 04:40:45 | 0                       | 0       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 0       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32644    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 0       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 0       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32645    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 0       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 0       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32646    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 0       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 0       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 1       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 1       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32647    | 2021-09-28 04:40:45 | 0                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Wait for connection
 32648    | 2021-09-28 04:40:45 | 1                       | 0       | 0          | test     | postgres | 2021-09-28 04:40:52     | 2021-09-28 04:40:52    | 2021-09-28 04:40:59       | 0                                    | 3            | 0            | 1            | 32681           | 0              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 0       | 1          | test     | postgres | 2021-09-28 04:40:52     | 2021-09-28 04:40:52    | 2021-09-28 04:40:59       | 0                                    | 3            | 0            | 1            | 32682           | 0              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 1       | 0          | test     | kawamoto | 2021-09-28 04:41:30     | 2021-09-28 04:41:30    |                           | 0 (5:00 before client disconnected)  | 3            | 0            | 1            | 32746           | 1              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 1       | 1          | test     | kawamoto | 2021-09-28 04:41:30     | 2021-09-28 04:41:30    |                           | 0 (5:00 before client disconnected)  | 3            | 0            | 1            | 32747           | 1              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 2       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 2       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 3       | 0          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Execute command
 32648    | 2021-09-28 04:40:45 | 1                       | 3       | 1          |          |          |                         |                        |                           | 0                                    | 0            | 0            | 0            | 0               | 0              | Execute command
(64 rows)
     
 
 

Questions & Answers

Helpful answers and articles about SHOW_POOL_POOLS you may found on these sites:
Stack Overflow Server Fault Super User Unix & Linux Ask Ubuntu Network Engineering DevOps Raspberry Pi Webmasters Google Search